Disease catalog
What this page helps you do
Section titled “What this page helps you do”The Disease catalog gives conditions a consistent name, code and category so treatment entries and reports can refer to the same condition. A catalog entry is a definition; adding one does not record a sick animal, give medicine, notify an authority or place an animal in quarantine.
Open Health → Disease catalog for the selected farm. The page shows the definitions available in that farm and, where the farm role allows it, Add Disease, Edit and Delete controls. To record an actual case or medicine, follow Record a treatment.
Find a definition
Section titled “Find a definition”| Control | What it does |
|---|---|
| Search by name or code | Searches the displayed catalog by name or code after a short typing delay. |
| All Categories | Narrow the list to a category. Current choices are Metabolic, Infectious, Reproductive, Musculoskeletal and Digestive; use the choices offered by the page. |
| Clear filters | Removes search and category filters and returns to the first page. |
| Page controls | Move through 20 entries at a time. |
The desktop table displays Name, Code, Category, Notifiable, Quarantine and Active. On a narrow screen, entries appear as cards with status and safeguard badges. “No diseases found” can mean the filters exclude all rows; clear them before adding a supposed missing condition. If the catalog fails to load, use the retry control.
Add or edit a definition
Section titled “Add or edit a definition”Select Add Disease or an entry’s Edit action. The form asks for:
| Field | Meaning and accepted value |
|---|---|
| Name | Required human-readable condition name, at most 200 characters. |
| Code | Required identifying code, at most 50 characters. Choose it carefully: after creation it is read-only and the server refuses a change, because historical treatments retain the code recorded at the time. Rename the condition instead, or create a new code for a genuinely different classification. |
| Category | Required selection from the categories supplied by the page. |
| Description | Optional explanatory text, at most 1,000 characters in the form. |
| Common Symptoms | Optional observations, at most 1,000 characters in the form. This text does not diagnose an animal. |
| Default Treatment Protocol | Optional text, at most 500 characters in the form. This is not proof that a protocol was applied to an animal. |
| Notifiable | Mark a condition that needs formal disease notification. The switch is catalog metadata; it does not itself send a notification to a registry. Check the actual reporting obligation and workflow separately. |
| Requires quarantine | Mark a condition for which animals should be isolated when recorded. This label does not physically move or automatically isolate an animal. |
Choose Create or Update and wait for the success message. A validation message identifies a missing or overlong field. Cancel closes the panel without saving. If a save fails, the page shows an error message; check whether the intended entry exists before retrying.
Delete a definition
Section titled “Delete a definition”Use the row’s Delete action and read the confirmation before selecting Delete again. The entry is removed from the active catalog, while historical treatment records keep their recorded facts and codes. There is no restore control on this page. If you only need a different display name, edit the existing entry instead of deleting it.

